![]()

| Property Listings by City |
||||
| Chandler | ||||
| PROPERY NAME | INTERSECTION | LINK | FLYER | SITEPLAN |
| Pollack Business Park | NEC Arizona Avenue & Elliot Road | View Listing | Download Flyer | View Siteplan |
| Pollack Business Park North | NEC Arizona Avenue & Elliot Road | View Listing | Download Flyer | View Siteplan |
| Alma School Shoppes II | Alma School Rd North of Warner Road | View Listing | Download Flyer | View Siteplan |
| North Park Plaza | NWC Arizona Ave & Ray Rd | View Listing | Download Flyer | View Siteplan |
| Waterfall Shopping Center | NWC Alma School Rd. & Galveston | View Listing | Download Flyer | View Siteplan |
| Alma School Village Shoppes | Alma School Rd. North of Warner Road | View Listing | Download Flyer | View Siteplan |
| Goodyear Plaza | Alma School Rd North of Warner | View Listing | Download Flyer | View Siteplan |
| Warner Plaza | SWC Warner Rd. & Alma School Rd. | View Listing | Download Flyer | View Siteplan |
| Paseo Del Oro | NEC Alma School Rd. & Elliot Rd. | View Listing | Download Flyer | View Siteplan |
| Mervyn's Plaza | SWC Alma School Rd. & Elliot Rd. | View Listing | Download Flyer | View Siteplan |
| Pollack Plaza | NWC Arizona Ave. & Elliot Rd. | View Listing | Download Flyer | View Siteplan |
| Pollack Pecos Village | NEC Alma & Pecos | View Listing | Download Flyer | View Siteplan |
| Pollack Professional Plaza | NWC Alma School Rd. & Frye | View Listing | Download Flyer | View Siteplan |
| Pollack Alma Village | SWC Alma School Rd. & Ray Rd. | View Listing | n/a | n/a |
| Alma/Ray Central Center | SEC Alma School Rd. & Ray Rd. | View Listing | Download Flyer | View Siteplan |
| Sunshine Plaza | SWC N. Arizona Ave. & Warner Rd. | View Listing | Download Flyer | View Siteplan |
| Dobson Plaza | NWC Dobson Rd. & Elliot Rd. | View Listing | Download Flyer | View Siteplan |
| Pollack Chandler Crossing | NEC Cooper Rd. & Chandler Blvd. | View Listing | Download Flyer | View Siteplan |
| Gilbert | ||||
| PROPERY NAME | INTERSECTION | LINK | FLYER | SITEPLAN |
| Gilbert Fund 120 | NWC San Pedro & Gilbert Rd. | View Listing | n/a | n/a |
| Cooper Plaza | NWC Cooper Rd. & Elliot Rd. | View Listing | Download Flyer | View Siteplan |
| Glendale | ||||
| PROPERY NAME | INTERSECTION | LINK | FLYER | SITEPLAN |
| Glenfair Plaza | NWC 59th Ave & Bethany Home Rd | View Listing | Download Flyer | View Siteplan |
| Glendale Central Center | Glendale Ave West of 51st Ave | View Listing | Download Flyer | View Siteplan |
| Mesa | ||||
| PROPERY NAME | INTERSECTION | LINK | FLYER | SITEPLAN |
| Guadalupe Plaza | SWC Alma School Rd. & Guadalupe | View Listing | Download Flyer | View Siteplan |
| Lindsay Marketplace | SWC E. Broadway Rd. & Lindsay Rd. | View Listing | Download Flyer | View Siteplan |
| Sunset Commerce Center | Country Club Dr. South of Guadalupe Rd | View Listing | Download Flyer | View Siteplan |
| Village Grove Plaza | SEC E. McKellips Rd. & Gilbert Rd. | View Listing | Download Flyer | View Siteplan |
| Sun Valley Plaza | Main St. East of Power Rd | View Listing | Download Flyer | View Siteplan |
| Alma School Plaza | NEC Alma School Rd. & W. 8th Ave. | View Listing | Download Flyer | View Siteplan |
| Gilbert Plaza II | Gilbert Rd South of Broadway Rd. | View Listing | Download Flyer | View Siteplan |
| Gilbert Plaza | NWC S. Gilbert Rd. & Broadway Rd. | View Listing | Download Flyer | View Siteplan |
| Trailside Center | Main St East of Val Vista Dr | View Listing | Download Flyer | View Siteplan |
| Main Street Plaza | Main St West of Power | View Listing | Download Flyer | View Siteplan |
| Peoria | ||||
| PROPERY NAME | INTERSECTION | LINK | FLYER | SITEPLAN |
| Pollack 95th Avenue Shoppes | NWC 95th Ave. & Olive | View Listing | Download Flyer | n/a |
| Olive Plaza | Olive Ave West of 67th Ave | View Listing | Download Flyer | View Siteplan |
| Phoenix | ||||
| PROPERY NAME | INTERSECTION | LINK | FLYER | SITEPLAN |
| Bethany Plaza | NEC 27th Ave. & Bethany Home Rd. | View Listing | Download Flyer | View Siteplan |
| West Thomas Business Park | NWC 31st Ave. & Thomas Rd. | View Listing | Download Flyer | View Siteplan |
| Bethany Square | NEC Bethany Home Rd. & 43rd Ave. | View Listing | Download Flyer | View Siteplan |
| Westview Plaza | NEC N. 75th Ave. & Thomas Rd. | View Listing | Download Flyer | View Siteplan |
| El Monte Shopping Center | SEC 19th Ave. & Dunlap | View Listing | Download Flyer | View Siteplan |
| Cactus Village | SWC N. 32nd. St. & Cactus Rd. | View Listing | Download Flyer | View Siteplan |
| Tower Plaza | Cave Creek Rd North of Sweetwater Ave | View Listing | Download Flyer | View Siteplan |
| Progress Plaza | SWC S. 7th Ave. & W. Buckeye Rd. | View Listing | Download Flyer | View Siteplan |
| Tempe | ||||
| PROPERY NAME | INTERSECTION | LINK | FLYER | SITEPLAN |
| Apache Central Center | Apache Blvd. West of McClintock Dr. | View Listing | Download Flyer | View Siteplan |
| Southwind Plaza | SEC Elliot Rd & Rural Rd. | View Listing | Download Flyer | View Siteplan |
| Peter Piper Plaza | SEC Baseline Rd & McClintock Drive | View Listing | Download Flyer | View Siteplan |
| Royal Palm Plaza | SEC Elliot Rd. & McClintock Rd. | View Listing | Download Flyer | View Siteplan |
| Food City Plaza | SEC N. Scottsdale Rd. & McKellips Rd. | View Listing | Download Flyer | View Siteplan |
| Marcos de Niza Plaza | SWC Guadalupe Rd & Rural Rd | View Listing | Download Flyer | View Siteplan |
| Tucson | ||||
| PROPERY NAME | INTERSECTION | LINK | FLYER | SITEPLAN |
| Flowing Wells | NEC Flowing Wells & Prince | View Listing | Download Flyer | View Siteplan |
|
1136 West Baseline Road © 2008 MAP International Management Inc. General Disclaimer Site Map |